Tuition and Fee Schedule for 2025-2026 School Year
Student Annual Fees: | Full Day (Half Day totals available upon request) | PEP (this is an option only for students due to meeting the hourly criteria needed to complete a school year) |
Base Tuition: | $9,739 | $9,739 |
Annual Registration Fee: | $499 ($399 2nd child) | $499 ($399 2nd child) |
Book/Materials/Tech: | $599 | $599 |
Standardized: | $499 | $499 |
Totals: | $11,287 ($10,398 for 2nd child) | $11,287 ($10,398 for 2nd child) |
Additional Charges as Needed
Student Fees: | As NEEDED annually or monthly |
Morning or Afternoon Care | Please inquire if needed |
Field Trip | $1000 annually |
Graduation | $200 annually |
Tutoring before/after school | Please inquire if needed |
Super Star Field Trip (overnight) | $1,200 annually |
Uniforms (unless purchased outside of school) | $250 annually |
Summer camp Reg.Fee | Please inquire about summer camps/school |
NSSI Summer | Please inquire about summer camps/school |
Please Note: Payments may be broken up into installments as needed.
Student Schedule:
Pre-K through 2nd grade participating in only half days | 9:00am-12:30pm |
Full day students pre-K to 2nd grade | 8:30am-2:30pm |
Full day students 3rd grade and above | 8:00am-2:30pm |
Please note: School begins August 2025 and ends May 2026. Students need to complete all hours to
fulfill the DOE school year required.
Please submit registration fees with the enrollment contract completed.